Foreign Exchange Rates

Unit Currencies Selling TT/OD Buying TT Buying OD
1  USD 4.196 3.991 4.031
1  EUR 4.77 4.566 4.616
1  GBP 5.583 5.376 5.396
1  SGD 3.23 3.107 3.137
1  BHD 10.9 10.8 10.79
100  JPY 2.56 2.458 2.473
100  SAR 112.91 105.14 106.64
100  AED 114.48 108.36 107.86
100  IDR 0.0279 0.0179 0.0149
100  THB 13.04 11.23 11.33
1  CNY 0.654 0.554 0.41
Last Update:  22 July 2026
Disclaimer:  

Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to any MBSB Bank branches near you.